SIZE CHART
| Newborn | ||
| Age | Weight | Height |
| Preemie | 0-6 Ibs. | 10-18" |
| Nb-3 month | 6-12 Ibs. | 18-22" |
| 6 month | 12-16 lbs. | 22-24" |
| 9 month | 16-18 Ibs. | 24-25" |
| Infant | ||
| Age | Weight | Height |
| 12 month | 18-22 Ibs. | 25-27" |
| 18 month | 22-26 Ibs. | 27-30" |
| 24 month | 26-29 Ibs. | 30-33" |
| Toddlers | ||
| Age | Weight | Height |
| 2T | 26-39 Ibs. | 33-34" |
| 3T | 30-34 Ibs. | 35-36" |
| 4T | 34-38 Ibs. | 37-38" |
| Youth | ||
| Age | Weight | Height |
| 4 | 35-39 Ibs. | 39-40" |
| 5 | 37-42 Ibs. | 41-43" |
| 6 | 41-46 Ibs. | 44-46" |
| 6x/7 | 46-54 Ibs. | 47-48" |
| Kids - Girls | ||
| Age | Weight | Height |
| 7 | 54-58 Ibs. | 49-51" |
| 8 | 58-64 Ibs. | 52-53" |
| 10 | 64-72 Ibs. | 54-55" |
| 12 | 72-80 Ibs. | 56-57" |
| 14 | 80-90 Ibs. | 58-59" |
| 16 | 90-100 Ibs. | 60-61" |
We are happy to measure a specific item if you need help. Please contact us. In your email please include the item name, code, and the size of the item you are interested in. We will measure only what you request so please let us know specifically what measurements you would like: chest, length (shoulder to hem), inseam, sleeve length, etc...